Map, Directions & Contact Info
Get directions to Cullercoats Beach
If you want more information on the area visit our local Tynemouth Destination page or our regional Tyne And Wear Destination page. Make this page your own. Sign in to save places, add private notes, and plan future coastal trips.
7 Day Weather Forecast
Today
3.4℃โ5℃
4 m/s (SSE)
Fri, Jan 16
0℃โ3.4℃
4.2 m/s (WNW)
Sat, Jan 17
5.2℃โ5.8℃
6.4 m/s (SSE)
Sun, Jan 18
4.4℃โ5.9℃
3.7 m/s (S)
Mon, Jan 19
4.3℃โ5.1℃
1.6 m/s (SW)
Tue, Jan 20
5.1℃โ5.8℃
2.4 m/s (SSE)
Wed, Jan 21
7.9℃โ8.4℃
5.9 m/s (SSE)
Thu, Jan 22
7.2℃โ7.5℃
4.7 m/s (SSE)
Our Tynemouth weather forecast is from Yr, delivered by the Norwegian Meteorological Institute and NRK
Cullercoats Beach Tide Times
The closest tide times we have for Cullercoats Beach is at RIVER TYNE (NORTH SHIELDS) 3.84 km (2.39 miles) away. Tides are displayed beneath for 7 days and we list both high and low water times along with the height, helping you to plan the best time to visit Cullercoats Beach.
Thursday 15thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 01:02 | 4.07m |
| Low | 07:13 | 1.92m |
| High | 13:24 | 4.21m |
| Low | 19:50 | 1.84m |
Friday 16thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 01:56 | 4.23m |
| Low | 08:02 | 1.78m |
| High | 14:09 | 4.41m |
| Low | 20:35 | 1.60m |
Saturday 17thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 02:40 | 4.39m |
| Low | 08:44 | 1.63m |
| High | 14:47 | 4.59m |
| Low | 21:13 | 1.37m |
Sunday 18thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 03:17 | 4.54m |
| Low | 09:21 | 1.48m |
| High | 15:22 | 4.74m |
| Low | 21:49 | 1.17m |
Monday 19thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 03:52 | 4.66m |
| Low | 09:56 | 1.34m |
| High | 15:54 | 4.88m |
| Low | 22:24 | 1.00m |
Tuesday 20thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 04:26 | 4.75m |
| Low | 10:30 | 1.24m |
| High | 16:27 | 4.98m |
| Low | 23:00 | 0.87m |
Wednesday 21stUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:00 | 4.79m |
| Low | 11:04 | 1.18m |
| High | 17:00 | 5.04m |
| Low | 23:35 | 0.81m |
Nearby Places to Stay
At Coast Radar, we try and keep our details up to date, but unfortunately, we sometimes don't keep up. If you see a problem with this entry or think we have missed something, please use the report button below to let us know of the problem.








