7 Day Weather Forecast
Today
10.2℃–11.2℃
6.9 m/s (NE)
Sun, Nov 16
10.2℃–10.5℃
6.4 m/s (NE)
Mon, Nov 17
3.7℃–4.5℃
6 m/s (NNE)
Tue, Nov 18
1.6℃–6.1℃
1.6 m/s (NNE)
Wed, Nov 19
5.2℃–7℃
6.3 m/s (NW)
Thu, Nov 20
2.4℃–3.1℃
4.6 m/s (NNW)
Fri, Nov 21
-1.2℃–0℃
2.5 m/s (N)
Sat, Nov 22
7.1℃–10.3℃
7.9 m/s (SW)
Our Looe weather forecast is from Yr, delivered by the Norwegian Meteorological Institute and NRK
Millendreath Beach Tide Times
The closest tide times we have for Millendreath Beach is at Looe 1.54 km (0.96 miles) away. Tides are displayed beneath for 7 days and we list both high and low water times along with the height, helping you to plan the best time to visit Millendreath Beach.
Saturday 15thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 01:49 | 4.31m |
| Low | 08:04 | 1.92m |
| High | 14:05 | 4.61m |
| Low | 20:38 | 1.61m |
Sunday 16thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 02:41 | 4.55m |
| Low | 08:59 | 1.64m |
| High | 14:55 | 4.78m |
| Low | 21:25 | 1.38m |
Monday 17thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 03:25 | 4.78m |
| Low | 09:45 | 1.39m |
| High | 15:39 | 4.93m |
| Low | 22:08 | 1.21m |
Tuesday 18thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 04:04 | 4.98m |
| Low | 10:27 | 1.21m |
| High | 16:18 | 5.04m |
| Low | 22:46 | 1.10m |
Wednesday 19thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 04:40 | 5.12m |
| Low | 11:05 | 1.11m |
| High | 16:55 | 5.09m |
| Low | 23:21 | 1.07m |
Thursday 20thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:15 | 5.22m |
| Low | 11:39 | 1.08m |
| High | 17:30 | 5.11m |
| Low | 23:52 | 1.10m |
Friday 21stUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:48 | 5.26m |
| Low | 12:10 | 1.12m |
| High | 18:05 | 5.07m |
Map, Directions & Contact Info
If you want more information on the area visit our local Looe Destination page or our regional Cornwall Destination page.
Where to Stay
Nearby Attractions
While visiting Millendreath Beach, take the opportunity to explore other attractions in the area.
At Coast Radar, we try and keep our details up to date, but unfortunately, we sometimes don't keep up. If you see a problem with this entry or think we have missed something, please use the report button below to let us know of the problem.



















