7 Day Weather Forecast
Today
7.9℃–8.3℃
5.5 m/s (NE)
Sun, Nov 16
7.8℃–8.3℃
5.4 m/s (NE)
Mon, Nov 17
5.6℃–7.1℃
13.8 m/s (NNW)
Tue, Nov 18
0.7℃–2℃
7.7 m/s (WNW)
Wed, Nov 19
2.5℃–4.8℃
9 m/s (NNE)
Thu, Nov 20
2℃–3.2℃
9.8 m/s (NNW)
Fri, Nov 21
-0.9℃–1.1℃
6.4 m/s (WNW)
Sat, Nov 22
4.9℃–6℃
6.5 m/s (S)
Our Alnwick weather forecast is from Yr, delivered by the Norwegian Meteorological Institute and NRK
Craster Beach Tide Times
The closest tide times we have for Craster Beach is at North Sunderland (Northumberla 12.77 km (7.93 miles) away. Tides are displayed beneath for 7 days and we list both high and low water times along with the height, helping you to plan the best time to visit Craster Beach.
Saturday 15thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 05:09 | 1.32m |
| High | 11:33 | 4.09m |
| Low | 17:29 | 1.76m |
| High | 23:41 | 4.31m |
Sunday 16thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 05:59 | 1.25m |
| High | 12:18 | 4.23m |
| Low | 18:16 | 1.60m |
Monday 17thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 00:27 | 4.43m |
| Low | 06:39 | 1.20m |
| High | 12:57 | 4.38m |
| Low | 18:55 | 1.45m |
Tuesday 18thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 01:07 | 4.52m |
| Low | 07:14 | 1.15m |
| High | 13:31 | 4.50m |
| Low | 19:30 | 1.33m |
Wednesday 19thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 01:43 | 4.59m |
| Low | 07:46 | 1.13m |
| High | 14:02 | 4.60m |
| Low | 20:04 | 1.23m |
Thursday 20thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 02:18 | 4.62m |
| Low | 08:18 | 1.13m |
| High | 14:33 | 4.67m |
| Low | 20:38 | 1.18m |
Friday 21stUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 02:53 | 4.61m |
| Low | 08:50 | 1.17m |
| High | 15:05 | 4.68m |
| Low | 21:11 | 1.16m |
Map, Directions & Contact Info
If you want more information on the area visit our local Alnwick Destination page or our regional Northumberland Destination page.
Where to Stay
Nearby Attractions
While visiting Craster Beach, take the opportunity to explore other attractions in the area.
At Coast Radar, we try and keep our details up to date, but unfortunately, we sometimes don't keep up. If you see a problem with this entry or think we have missed something, please use the report button below to let us know of the problem.















