Map, Directions & Contact Info
Get directions to Whiterocks Beach
If you want more information on the area visit our local Portrush Destination page or our regional Antrim Destination page. Make this page your own. Sign in to save places, add private notes, and plan future coastal trips.
7 Day Weather Forecast
Today
3.3℃โ5.4℃
8.1 m/s (SSW)
Fri, Jan 16
2.6℃โ3.3℃
7 m/s (SSE)
Sat, Jan 17
4℃โ4.3℃
4.6 m/s (SSE)
Sun, Jan 18
3.8℃โ4.5℃
4.7 m/s (SSE)
Mon, Jan 19
4.6℃โ5.4℃
7.4 m/s (S)
Tue, Jan 20
6.5℃โ7.3℃
7.3 m/s (SSE)
Wed, Jan 21
5℃โ6℃
9.5 m/s (S)
Thu, Jan 22
1.9℃โ4.7℃
0.4 m/s (NNW)
Our Portrush weather forecast is from Yr, delivered by the Norwegian Meteorological Institute and NRK
Whiterocks Beach Tide Times
The closest tide times we have for Whiterocks Beach is at Portrush 2.75 km (1.71 miles) away. Tides are displayed beneath for 7 days and we list both high and low water times along with the height, helping you to plan the best time to visit Whiterocks Beach.
Thursday 15thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:00 | 1.77m |
| Low | 11:10 | 1.10m |
| High | 17:35 | 1.72m |
| Low | 23:30 | 0.90m |
Friday 16thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:33 | 1.88m |
| Low | 11:46 | 1.04m |
| High | 18:02 | 1.75m |
| Low | 23:59 | 0.83m |
Saturday 17thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 06:04 | 1.98m |
| Low | 12:18 | 0.96m |
| High | 18:29 | 1.79m |
Sunday 18thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 00:25 | 0.75m |
| High | 06:35 | 2.08m |
| Low | 12:47 | 0.88m |
| High | 18:56 | 1.84m |
Monday 19thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 00:50 | 0.67m |
| High | 07:05 | 2.16m |
| Low | 13:16 | 0.80m |
| High | 19:23 | 1.87m |
Tuesday 20thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 01:16 | 0.59m |
| High | 07:36 | 2.20m |
| Low | 13:47 | 0.74m |
| High | 19:51 | 1.89m |
Wednesday 21stUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 01:44 | 0.55m |
| High | 08:09 | 2.22m |
| Low | 14:19 | 0.72m |
| High | 20:21 | 1.87m |
Nearby Places to Stay
At Coast Radar, we try and keep our details up to date, but unfortunately, we sometimes don't keep up. If you see a problem with this entry or think we have missed something, please use the report button below to let us know of the problem.











