7 Day Weather Forecast
Today
11.6℃–11.8℃
10.2 m/s (NE)
Mon, Nov 17
6℃–6.8℃
9.2 m/s (NNE)
Tue, Nov 18
4.1℃–6.6℃
2.2 m/s (N)
Wed, Nov 19
6.4℃–8.8℃
8 m/s (WNW)
Thu, Nov 20
3.1℃–4.1℃
5.7 m/s (NNW)
Fri, Nov 21
0.6℃–2.2℃
2.8 m/s (NNE)
Sat, Nov 22
9.4℃–11.5℃
11.1 m/s (SW)
Sun, Nov 23
6.7℃–8.1℃
2.4 m/s (WNW)
Our Salcombe weather forecast is from Yr, delivered by the Norwegian Meteorological Institute and NRK
Soar Mill Cove Beach Tide Times
The closest tide times we have for Soar Mill Cove Beach is at Salcombe 3.21 km (2.00 miles) away. Tides are displayed beneath for 7 days and we list both high and low water times along with the height, helping you to plan the best time to visit Soar Mill Cove Beach.
Sunday 16thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 03:02 | 4.28m |
| Low | 09:08 | 1.74m |
| High | 15:12 | 4.52m |
| Low | 21:36 | 1.53m |
Monday 17thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 03:49 | 4.52m |
| Low | 09:56 | 1.51m |
| High | 15:58 | 4.68m |
| Low | 22:17 | 1.31m |
Tuesday 18thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 04:30 | 4.74m |
| Low | 10:37 | 1.33m |
| High | 16:40 | 4.80m |
| Low | 22:55 | 1.15m |
Wednesday 19thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:09 | 4.89m |
| Low | 11:16 | 1.22m |
| High | 17:19 | 4.86m |
| Low | 23:30 | 1.05m |
Thursday 20thUTC
| Hi/Lo | Time | Height |
|---|---|---|
| High | 05:44 | 4.98m |
| Low | 11:51 | 1.18m |
| High | 17:55 | 4.86m |
Friday 21stUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 00:04 | 1.04m |
| High | 06:18 | 4.98m |
| Low | 12:25 | 1.20m |
| High | 18:29 | 4.79m |
Saturday 22ndUTC
| Hi/Lo | Time | Height |
|---|---|---|
| Low | 00:36 | 1.09m |
| High | 06:48 | 4.92m |
| Low | 12:57 | 1.27m |
| High | 19:00 | 4.68m |
Map, Directions & Contact Info
If you want more information on the area visit our local Salcombe Destination page or our regional Devon Destination page.
Where to Stay
Nearby Attractions
While visiting Soar Mill Cove Beach, take the opportunity to explore other attractions in the area.
At Coast Radar, we try and keep our details up to date, but unfortunately, we sometimes don't keep up. If you see a problem with this entry or think we have missed something, please use the report button below to let us know of the problem.


















